| PLACEMENT DETAIL - ACCURATE GROUP OF INSTITUTIONS MBA (2018-20) | ||||
|---|---|---|---|---|
| SL NO | STUDENT NAME | COMPANY NAME | PACKAGE LPA | DESIGNATION |
| 1 | MADHAV CHOUDHARY | BYJU'S | 10 | BUSINESS DEVELOPMENT TRAINEE |
| 2 | DIVYANSHU KUMAR | HEGDE & HEGDE PHARMACEUTICA LLP | 6.60 | BUSINESS DEVELOPMENT EXECUTIVE |
| 3 | ARUN SHARMA | IDFC BANK | 6.00 | BANK OFFICER |
| 4 | ANANDITA SINGH | HIKE EDU | 5.40 | CAREER DEVELOPMENT EXECUTIVE |
| 5 | ANJUM RAZIA | XPLORABOX | 3.6 3.4 | BUSINESS DEVELOPMENT TRAINEE |
| 6 | MD. AFZAL KHAN | XPLORABOX | 3.4 | BUSINESS DEVELOPMENT TRAINEE |
| 7 | SHIKHA SHAHI | XPLORABOX | 3.4 | BUSINESS DEVELOPMENT TRAINEE |
| 8 | MANNU SALARIA | INVESTOXPERT | 3.6 | RELATIONSHIP MANAGER |
| 9 | SUBODH BHATI | INVESTOXPERT | 3.6 | RELATIONSHIP MANAGER |
| 10 | ROHAN VISHWAKARMA | INVESTOXPERT | 3.60 | RELATIONSHIP MANAGER |
| 11 | YASH GARG | INVESTOXPERT BAJAJ ALLIANZ | 3.60 3.5 | RELATIONSHIP MANAGER SENIOR RELATIONSHIP MANAGER |
| 12 | AMAN DEEP | BAJAJ ALLIANZ | 3.50 | SENIOR RELATIONSHIP MANAGER |
| 13 | JYOTI TRIPATHI | BAJAJ ALLIANZ X-PEED LOGISTICS | 3.50 2.70 | SENIOR RELATIONSHIP MANAGER CRM |
| 14 | POOJA YADAV | BAJAJ ALLIANZ | 3.50 | SENIOR RELATIONSHIP MANAGER |
| 15 | SHRUTI AGARWAL | BAJAJ ALLIANZ IndiaMART | 3.5 3 + INCENTIVE | SENIOR RELATIONSHIP MANAGER EXECUTIVE- CLIENT SERVICING |
| 16 | ANU CHAUHAN | BAJAJ ALLIANZ | 3.50 | SENIOR RELATIONSHIP MANAGER |
| 17 | VASU GOEL | BAJAJ ALLIANZ | 3.50 | SENIOR RELATIONSHIP MANAGER |
| 18 | ARCHANA DUBEY | XPLORABOX | 3.4 | BUSINESS DEVELOPMENT TRAINEE |
| 19 | NEHA KUMARI | XPLORABOX | 3.4 | BUSINESS DEVELOPMENT TRAINEE |
| 20 | SHRISTY KUMARI | XPLORABOX | 3.4 | BUSINESS DEVELOPMENT TRAINEE |
| 21 | RANI TIWARI | XPLORABOX | 3.4 | BUSINESS DEVELOPMENT TRAINEE |
| 22 | ABHISHEK TIWARI | XPLORABOX | 3.4 | ACQUISITION MANAGER |
| 23 | NISHANT SAINI | XPLORABOX | 3.4 | BUSINESS DEVELOPMENT TRAINEE |
| 24 | SWATI SINGH | XPLORABOX | 3.4 | BUSINESS DEVELOPMENT TRAINEE |
| 25 | SHUBHAM SHARMA | ICICI IndiaMART | 3.38 3 + INCENTIVE | OPRATION & RETAIL BANKING EXECUTIVE- CLIENT ACQUISITION |
| 26 | SHUBHAM AGARWAL | IndiaMART | 3 + INCENTIVE | EXECUTIVE- CLIENT ACQUISITION |
| 27 | SAURABH KUMAR | IndiaMART INDUSIND BANK | 3 + INCENTIVE 2.20 + INCENTIVE | EXECUTIVE- CLIENT ACQUISITION ACQUITION MANAGER |
| 28 | SAURAV KUMAR | SIRIUS FOOD PVT. LTD. | 3 + TRAVELLING ALLOWENCES | BRANCH MANAGER |
| 29 | RAHUL KUMAR GUPTA | SHATAKSHI GROUP | 3 | BUSINESS DEVELOPMENT EXECUTIVE |
| 30 | AMIT KUMAR SINGH | SHATAKSHI GROUP | 3 | BUSINESS DEVELOPMENT EXECUTIVE |
| 31 | SHUBHAM PANDEY | SHATAKSHI GROUP | 3 | BUSINESS DEVELOPMENT EXECUTIVE |
| 32 | ANAND KUMAR | SHATAKSHI GROUP | 3 | BUSINESS DEVELOPMENT EXECUTIVE |
| 33 | MANSI TRIVEDI | SHATAKSHI GROUP | 3 | BUSINESS DEVELOPMENT EXECUTIVE |
| 34 | PRASHANT SINGH | SHATAKSHI GROUP | 3 | BUSINESS DEVELOPMENT EXECUTIVE |
| 35 | SANDEEP SHARMA | CREATION DECOR | 2.70 + INCENTIVE | SALES MANAGER |
| 36 | ADITYA NARAYAN DUBEY | X-PEED LOGISTICS | 2.70 | SALES EXECUTIVE |
| 37 | SHIVAM AGARWAL | X-PEED LOGISTICS | 2.70 | SALES EXECUTIVE |
| 38 | ABDUL AZIM | X-PEED LOGISTICS | 2.70 | SALES EXECUTIVE |
| 39 | TANYA VERMA | X-PEED LOGISTICS | 2.70 | CRM |
| 40 | MD. ANZAR ALAM | X-PEED LOGISTICS | 2.7 | SALES EXECUTIVE |
| 41 | ANVAR | CANTERBURG PVT. LTD. | 2.50 | BUSINESS DEVELOPMENT TRAINEE |
| 42 | PRIYA PRIYADARSHINI | WISE FINSERV | 2.50 | FINANCIAL ADVISOR |
| 43 | PRIYA CHOUDHARY | WISE FINSERV PVT LTD | 2.50 | FINANACIAL ADVISOR |
| 44 | ALKA KUMARI | WISE FINSERV PVT LTD | 2.50 | FINANACIAL ADVISOR |
| 45 | DHARMENDRA KUMAR JHA | WISE FINSERV PVT LTD | 2.50 | FINANACIAL ADVISOR |
| 46 | RAHUL KR. THAKUR | BIG MART | 2.5 | PURCHAGE EXECUTIVE |
| 47 | KOMAL | SILARIS | 2.4 | BUSINESS DEVELOPMENT MANAGER |
| 48 | RITU RAJ PAL | SILARIS INDUSIND BANK | 2.4 2.20 + INCENTIVE | BUSINESS DEVELOPMENT MANAGER ACQUISITION MANAGER |
| 49 | AASHI GUPTA | INFRATECH PVT. LTD. | 2.40 | ASSOCIATE – PORTFOLIO MANAGEMENT |
| 50 | SANDEEPAN KUMAR | INVESTORS CLINIC | 2.4 | ASSOCIATE – PORTFOLIO MANAGEMENT |
| 51 | EKTA | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 52 | SUMIT KR. SINHA | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 53 | HIMANSHU KUMAR | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 54 | SHIVAM SAXENA | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 55 | VIVEK TYAGI | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 56 | BABLI KUMARI | INDUSIND BANK | 2.20+ INCENTIVE | ACQUISITION MANAGER |
| 57 | MANISH RAWAT | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 58 | RAHUL RAJPUT | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 59 | PRABHAT KUMAR | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 60 | VIVEK BHATT | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 61 | RAHUL KUMAR SINGH | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 62 | SONI KUMARI | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 63 | ROZY ARA | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
| 64 | AAKASH GOSWAMI | INDUSIND BANK | 2.20 + INCENTIVE | ACQUISITION MANAGER |
