| S.No. | Company Name | Package |
|---|---|---|
| 1 | Jaro Education | 6.50 |
| 2 | HDFC Bank Ltd | 5.00 |
| 3 | CapitalVia Global Research Ltd | 5.00 |
| 4 | Bergers Paints | 4.50 |
| 5 | Capital Via | 4.49 |
| 6 | Kent RO | 4.20 |
| 7 | FinEdge Advisors Pvt Ltd | 4.00 |
| 8 | Ruva Customer Services | 4.00 |
| 9 | XL Dynamics India Ltd | 4.00 |
| 10 | Sqaureyards Consulting Pvt Ltd | 4.00 |
| 11 | BlackRock | 4.00 |
| 12 | Allied Analytics | 4.00 |
| 13 | PropTiger Realty Pvt Ltd | 3.92 |
| 14 | Daffodil Software | 3.90 |
| 15 | 360 Degree Customer Inc. | 3.80 |
| 16 | Primary Module | 3.70 |
| 17 | Fairwealth Group | 3.60 |
| 18 | Leeway Hertz | 3.50 |
| 19 | Redington India Ltd | 3.50 |
| 20 | Den Networks | 3.50 |
| 21 | Just Dial | 3.50 |
| 22 | iTimes Solutions Pvt. Ltd, | 3.50 |
| 23 | XL Dynamics | 3.50 |
| 24 | Redington India | 3.50 |
| 25 | Janlaxmi finance | 3.50 |
| 26 | Vishal Mega Mart | 3.50 |
| 27 | ICICI Securities | 3.50 |
| 28 | Kotak Mahindra | 3.50 |
| 29 | Harit Dhara | 3.42 |
| 30 | Cease Fire | 3.25 |
| 31 | Sheela Foam Pvt. Ltd. | 3.20 |
| 32 | JeevanSathi.com | 3.12 |
| 33 | Naukri.com | 3.10 |
| 34 | Mastech | 3.00 |
| 35 | Radisson Blue Hotels | 3.00 |
| 36 | India Bulls | 3.00 |
| 37 | Acre N Inches | 3.00 |
| 38 | Ad World Wide Tech | 3.00 |
| 39 | Acquisory | 3.00 |
| 40 | Royal Bank of Scotland | 3.00 |
| 41 | MARS INDIA (PEDIGREE) | 3.00 |
| 42 | HT Online | 3.00 |
| 43 | EIEL Pvt Ltd. | 3.00 |
| 44 | MOBIQUEST | 3.00 |
| 45 | Pratham | 3.00 |
| 46 | Apollo Tubes | 3.00 |
| 47 | Space India | 3.00 |
| 48 | 360 Degree Cloud Solutions | 3.00 |
| 49 | Naukari.com | 3.00 |
| 50 | Expert Scan Consultants Pvt. Ltd | 3.00 |
| 51 | Bajaj Finance | 3.00 |
| 52 | Bose Corporation | 3.00 |
| 53 | Smart Pep India | 3.00 |
| 54 | 99acres.com | 2.84 |
| 55 | 99acres.com | 2.80 |
| 56 | VIP Industries | 2.75 |
| 57 | Ola Cabs | 2.60 |
| 58 | investor clinic | 2.60 |
| 59 | 99 Acres | 2.51 |
| 60 | Exevo India Ltd. | 2.50 |
| 61 | Mansukh Securities Pvt. Ltd | 2.50 |
| 62 | LeLogix Design Solutions Pvt Ltd | 2.50 |
| 63 | Trafficwala | 2.50 |
| 64 | NeoCell Technologies | 2.50 |
| 65 | Allied Strips Limited | 2.50 |
| 66 | Ankur Lites | 2.50 |
| 67 | DHL | 2.50 |
| 68 | Rasna International | 2.50 |
| 69 | Genpact | 2.50 |
| 70 | Mobile art Mobility solution | 2.50 |
| 71 | Reliance Money | 2.50 |
| 72 | Oxigen Serices | 2.40 |
| 73 | Vintage Shades | 2.4 |
| 74 | Lakshya Technology | 2.40 |
| 75 | People Specialist Staffing Services | 2.40 |
| 76 | VoiceTree Technologies | 2.40 |
| 77 | Octaware Systems Pvt Ltd | 2.40 |
| 78 | IndusInd Bank | 2.40 |
| 79 | Stratbeans | 2.40 |
| 80 | Kotak Mahindra Bank | 2.40 |
| 81 | Manya Group | 2.40 |
| 82 | K Rasa International Group | 2.40 |
| 83 | Cosmic Group | 2.40 |
| 84 | IndusInd Bank | 2.40 |
| 85 | Nycone Technologies | 2.40 |
| 86 | Lares Softech | 2.40 |
| 87 | Safeeducate Learning Pvt Ltd | 2.40 |
| 88 | Acro Hr Solutions (India) Pvt Ltd | 2.40 |
| 89 | Just Dial | 2.40 |
| 90 | Vodafone | 2.40 |
| 91 | American Express | 2.40 |
| 92 | Myraid Consulting services | 2.40 |
| 93 | Airtel | 2.40 |
| 94 | Exclusife Technosoft Pvt. Ltd | 2.40 |
| 95 | Flipkart.com | 2.40 |
| 96 | Indusind Bank | 2.40 |
| 97 | Bajaj Allianz Ltd | 2.40 |
| 98 | Besure Healthcare Pvt. Ltd | 2.40 . |
| 99 | Supertrust | 2.40 |
| 100 | Lazoi Lifecare | 2.40 |
| 101 | Oppo Mobile | 2.40 |
| 102 | HTLC | 2.40 |
| 103 | Oppo Mobile | 2.40 |
| 104 | Jpan Technology | 2.40 |
| 105 | Premium Customers IT | 2.40 |
| 106 | Ultimate Recruitment | 2.40 |
| 107 | Radiate e-Service | 2.40 |
| 108 | Policybazaar.com | 2.40 |
| 109 | Idea Celluler | 2.40 |
| 110 | Archalon Consultancy Pvt ltd | 2.40 |
| 111 | Mansukh Group | 2.40 |
| 112 | Wise Finserv Pvt Ltd | 2.40 |
| 113 | Radico Khaitan Ltd | 2.40 |
| 114 | Pshyche Panacea | 2.40 |
| 115 | investor clinic | 2.40 |
| 116 | Yrix India | 2.40 |
| 117 | QFS Consultancy | 2.40 |
| 118 | Naukri.com | 2.31 |
| 119 | Yes Bank | 2.30 |
| 120 | Dive-In Technologies | 2.28 |
| 121 | Pay Portal Services | 2.20 |
| 122 | Country Club | 2.20 |
| 123 | Chadha Industries | 2.20 |
| 124 | Country Club (Pune) | 2.20 |
| 125 | Just Dial | 2.16 |
| 126 | Praveen Aroma | 2.16 |
| 127 | American Express | 2.04 |
| 128 | Elite Wealth Advisors Pvt. Ltd | 2.00 |
| 129 | Barclays India | 2.00 |
| 130 | Miway Resources | 2.00 |
| 131 | Jagran Cityplus | 2.00 |
| 132 | Carte Blanche Solutions | 2.00 |
| 133 | Chetu.com | 2.00 |
| 134 | ANRI Solutions HR Services | 2.00 |
| 135 | Jagran Cityplus | 2.00 |
| 136 | Sona Printers | 2.00 |
| 137 | Yellow Diamond (Pratap Snacks) | 2.00 |
| 138 | Bajaj Finance | 2.00 |
| 139 | Marks & Spencer | 1.80 |
| 140 | Trafficwala | 1.80 |
| 141 | LensKart | 1.80 |
| 142 | Syndicate Printers | 1.80 |
| 143 | Mount Talent Consulting | 1.80 |
| 144 | Best Foods India Pvt Ltd | 1.80 |
| 145 | M/S Kamdhenu Ispat Ltd. | 1.80 |
| 146 | India Infoline (IIFL) | 1.80 |
| 147 | HDFC Bank | 1.80 |
| 148 | Axis Softech Pvt. Ltd. | 1.80 |
| 149 | AMI Logistics Pvt Ltd | 1.80 |
| 150 | Acquisory | 1.80 |
| 151 | AMR Infrastructures | 1.80 |
| 152 | Abia HR Solutions | 1.80 |
| 153 | DHFL Pramerica | 1.80 |
| 154 | Intelli Grape Pvt Ltd | 1.80 |
| 155 | EPICS Group | 1.80 |
| 156 | Geo Informatics Consultant Pvt. Ltd. | 1.80 |
| 157 | Pearl Honda | 1.80 |
| 158 | 3Aces Global Logistics Pvt Ltd | 1.80 |
| 159 | BrainSmiths | 1.80 |
| 160 | Mount Talent Consulting | 1.80 |
| 161 | Bryogen Pharmaceuticals Pvt Ltd | 1.80 |
| 162 | Connect4career | 1.80 |
| 163 | MashPoint | 1.80 |
| 164 | Technomatic Automative Compents Pvt. Ltd. | 1.80 |
| 165 | Wheebox | 1.80 |
| 166 | eAge Edusolutions Pvt. Ltd. | 1.80 |
| 167 | B'ORZE India Pvt Ltd. | 1.80 |
| 168 | Genpact | 1.80 |
| 169 | Robo Species | 1.80 |
